Book flights to Victoria

The capital of British Columbia is also known as “The Garden City” due to having the mildest climate in Canada and enjoys greenery and flowers almost year-round. After visiting the Legislature Building, which is decorated with lights at night, why not relax with afternoon tea or go whale-watching.
From  | To  | Fare Type  | Dates  | Price  | 
|---|---|---|---|---|
| Kelowna (YLW) | Victoria (YYJ) | One-way / Basic Fare | Depart: December 2 2025 | From $128 Seen: 36 minutes ago  | 
| Vancouver (YVR) | Victoria (YYJ) | One-way / Basic Fare | Depart: November 18 2025 | From $70 Seen: 2 hrs ago  | 
| Prince George (YXS) | Victoria (YYJ) | One-way / Basic Fare | Depart: November 17 2025 | From $179 Seen: 4 minutes ago  | 
| Kamloops (YKA) | Victoria (YYJ) | One-way / Basic Fare | Depart: January 7 2026 | From $156 Seen: 1 hour ago  | 
| Williams Lake (YWL) | Victoria (YYJ) | One-way / Basic Fare | Depart: December 3 2025 | From $233 Seen: 1 day ago  | 
| Penticton (YYF) | Victoria (YYJ) | One-way / Basic Fare | Depart: December 17 2025 | From $191 Seen: 1 day ago  | 
| Trail (YZZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: December 3 2025 | From $288 Seen: 36 minutes ago  | 
| Tofino (YAZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: December 21 2025 | From $236 Seen: 1 day ago  | 
| Campbell River (YBL) | Victoria (YYJ) | One-way / Basic Fare | Depart: November 9 2025 | From $277 Seen: 18 hrs ago  | 
| Cranbrook (YXC) | Victoria (YYJ) | One-way / Basic Fare | Depart: January 14 2026 | From $182 Seen: 17 hrs ago  | 
Where We Fly
Anahim Lake / YAA | Bella Bella / ZEL | Bella Coola / QBC | Campbell River / YBL | Comox / YQQ | Cranbrook / YXC | Kamloops / YKA | Kelowna / YLW | Masset / ZMT | Nanaimo / YCD | Penticton / YYF | Port Hardy / YZT | Powell River / YPW | Prince George / YXS | Quesnel / YQZ | Tofino/Ucluelet / YAZ | Trail / YZZ | Vancouver / YVR | Victoria / YYJ | Williams Lake / YWL