Book flights to Victoria
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKelowna (YLW) | ToVictoria (YYJ) | One-way / Basic Fare | Depart: December 8 2024 | From $125* Seen: 18 minutes ago |
FromVancouver (YVR) | ToVictoria (YYJ) | One-way / Basic Fare | Depart: February 9 2025 | From $99* Seen: 1 day ago |
FromPrince George (YXS) | ToVictoria (YYJ) | One-way / Basic Fare | Depart: January 18 2025 | From $195* Seen: 3 hrs ago |
FromKamloops (YKA) | ToVictoria (YYJ) | One-way / Basic Fare | Depart: December 15 2024 | From $255* Seen: 24 minutes ago |
FromTrail (YZZ) | ToVictoria (YYJ) | One-way / Basic Fare | Depart: January 8 2025 | From $272* Seen: 18 hrs ago |
FromWilliams Lake (YWL) | ToVictoria (YYJ) | One-way / Basic Fare | Depart: March 16 2025 | From $218* Seen: 13 minutes ago |
FromPowell River (YPW) | ToVictoria (YYJ) | One-way / Basic Fare | Depart: December 11 2024 | From $219* Seen: 1 day ago |
FromPenticton (YYF) | ToVictoria (YYJ) | One-way / Basic Fare | Depart: March 12 2025 | From $176* Seen: 1 day ago |
FromCampbell River (YBL) | ToVictoria (YYJ) | One-way / Basic Fare | Depart: January 19 2025 | From $252* Seen: 7 hrs ago |
FromTofino (YAZ) | ToVictoria (YYJ) | One-way / Basic Fare | Depart: January 10 2025 | From $162* Seen: 1 day ago |
The capital of British Columbia is also known as “The Garden City” due to having the mildest climate in Canada and enjoys greenery and flowers almost year-round. After visiting the Legislature Building, which is decorated with lights at night, why not relax with afternoon tea or go whale-watching.
Where We Fly
Anahim Lake / YAA | Bella Bella / ZEL | Bella Coola / QBC | Campbell River / YBL | Comox / YQQ | Kamloops / YKA | Kelowna / YLW | Masset / ZMT | Nanaimo / YCD | Penticton / YYF | Port Hardy / YZT | Powell River / YPW | Prince George / YXS | Tofino/Ucluelet / YAZ | Trail / YZZ | Vancouver / YVR | Victoria / YYJ | Williams Lake / YWL