Book flights to Victoria
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Kelowna (YLW) | Victoria (YYJ) | One-way / Basic Fare | Depart: May 14 2025 | From $133 Seen: 1 day ago |
Prince George (YXS) | Victoria (YYJ) | One-way / Basic Fare | Depart: June 14 2025 | From $200 Seen: 1 day ago |
Vancouver (YVR) | Victoria (YYJ) | One-way / Basic Fare | Depart: May 23 2025 | From $70 Seen: 1 day ago |
Kamloops (YKA) | Victoria (YYJ) | One-way / Basic Fare | Depart: May 5 2025 | From $199 Seen: 3 hrs ago |
Trail (YZZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: April 19 2025 | From $341 Seen: 1 hour ago |
Masset (ZMT) | Victoria (YYJ) | One-way / Basic Fare | Depart: August 18 2025 | From $563 Seen: 18 hrs ago |
Penticton (YYF) | Victoria (YYJ) | One-way / Basic Fare | Depart: August 26 2025 | From $212 Seen: 1 day ago |
Bella Coola (QBC) | Victoria (YYJ) | One-way / Basic Fare | Depart: May 4 2025 | From $314 Seen: 1 day ago |
Tofino (YAZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: April 25 2025 | From $281 Seen: 17 hrs ago |
Powell River (YPW) | Victoria (YYJ) | One-way / Basic Fare | Depart: May 2 2025 | From $233 Seen: 1 day ago |
The capital of British Columbia is also known as “The Garden City” due to having the mildest climate in Canada and enjoys greenery and flowers almost year-round. After visiting the Legislature Building, which is decorated with lights at night, why not relax with afternoon tea or go whale-watching.
Where We Fly
Anahim Lake / YAA | Bella Bella / ZEL | Bella Coola / QBC | Campbell River / YBL | Comox / YQQ | Kamloops / YKA | Kelowna / YLW | Masset / ZMT | Nanaimo / YCD | Penticton / YYF | Port Hardy / YZT | Powell River / YPW | Prince George / YXS | Tofino/Ucluelet / YAZ | Trail / YZZ | Vancouver / YVR | Victoria / YYJ | Williams Lake / YWL