Book flights to Kelowna
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Victoria (YYJ) | Kelowna (YLW) | One-way / Basic Fare | Depart: June 8 2026 | From $130 Seen: 1 day ago |
| Vancouver (YVR) | Kelowna (YLW) | One-way / Basic Fare | Depart: January 14 2026 | From $166 Seen: 1 day ago |
| Nanaimo (YCD) | Kelowna (YLW) | One-way / Basic Fare | Depart: January 8 2026 | From $147 Seen: 22 hrs ago |
| Comox (YQQ) | Kelowna (YLW) | One-way / Basic Fare | Depart: February 9 2026 | From $152 Seen: 1 day ago |
| Prince George (YXS) | Kelowna (YLW) | One-way / Basic Fare | Depart: February 4 2026 | From $118 Seen: 1 day ago |
| Cranbrook (YXC) | Kelowna (YLW) | One-way / Basic Fare | Depart: January 11 2026 | From $137 Seen: 2 hrs ago |
| Campbell River (YBL) | Kelowna (YLW) | One-way / Basic Fare | Depart: December 31 2025 | From $349 Seen: 3 hrs ago |
| Powell River (YPW) | Kelowna (YLW) | One-way / Basic Fare | Depart: February 9 2026 | From $289 Seen: 1 day ago |
| Williams Lake (YWL) | Kelowna (YLW) | One-way / Basic Fare | Depart: December 16 2025 | From $526 Seen: 1 day ago |
| Tofino (YAZ) | Kelowna (YLW) | One-way / Basic Fare | Depart: December 26 2025 | From $387 Seen: 20 hrs ago |

Kelowna is a vibrant destination known for its stunning natural beauty, rich history, and world-class wineries.Â
Explore the beautiful beaches, scenic trails, and enjoy the local food and wine. Book now for a truly unforgettable experience in one of Canada's most beautiful regions.
Important links
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â | Cranbrook / YXC | Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â | Quesnel / YQZ | Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â