Book flights To/From Trail
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Trail (YZZ) | Vancouver (YVR) | One-way / Basic Fare | Depart: July 31 2026 | From $247 Seen: 1 hour ago | |
| Vancouver (YVR) | Trail (YZZ) | One-way / Basic Fare | Depart: October 6 2026 | From $227 Seen: 13 minutes ago | |
| Trail (YZZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: September 24 2026 | From $319 Seen: 6 hrs ago | |
| Victoria (YYJ) | Trail (YZZ) | One-way / Basic Fare | Depart: September 17 2026 | From $351 Seen: 6 hrs ago | |
| Trail (YZZ) | Comox (YQQ) | One-way / Basic Fare | Depart: July 30 2026 | From $333 Seen: 4 hrs ago | |
| Comox (YQQ) | Trail (YZZ) | One-way / Basic Fare | Depart: October 1 2026 | From $338 Seen: 1 day ago | |
| Trail (YZZ) | Powell River (YPW) | One-way / Basic Fare | Depart: September 16 2026 | From $359 Seen: 1 day ago | |
| Campbell River (YBL) | Trail (YZZ) | One-way / Basic Fare | Depart: September 30 2026 | From $391 Seen: 1 day ago | |
| Port Hardy (YZT) | Trail (YZZ) | One-way / Basic Fare | Depart: August 9 2026 | From $424 Seen: 17 hrs ago | |
| Trail (YZZ) | Campbell River (YBL) | One-way / Basic Fare | Depart: September 20 2026 | From $381 Seen: 1 day ago | |
| Kelowna (YLW) | Trail (YZZ) | One-way / Basic Fare | Depart: August 4 2026 | From $497 Seen: 18 hrs ago | |
| Trail (YZZ) | Tofino (YAZ) | One-way / Basic Fare | Depart: September 28 2026 | From $391 Seen: 3 hrs ago | |
| Trail (YZZ) | Kelowna (YLW) | One-way / Basic Fare | Depart: August 10 2026 | From $427 Seen: 19 minutes ago | |
| Tofino (YAZ) | Trail (YZZ) | One-way / Basic Fare | Depart: September 28 2026 | From $391 Seen: 1 day ago | |
| Trail (YZZ) | Kamloops (YKA) | One-way / Basic Fare | Depart: August 26 2026 | From $406 Seen: 7 hrs ago | |
| Trail (YZZ) | Port Hardy (YZT) | One-way / Basic Fare | Depart: July 27 2026 | From $575 Seen: 21 hrs ago | |
| Powell River (YPW) | Trail (YZZ) | One-way / Basic Fare | Depart: October 14 2026 | From $359 Seen: 1 day ago | |
| Williams Lake (YWL) | Trail (YZZ) | One-way / Basic Fare | Depart: August 2 2026 | From $491 Seen: 1 hour ago |

Welcome to Trail, BC! Set against the stunning backdrop of the Kootenay Mountains, Trail is a vibrant city known for its rich history, outdoor adventures, and warm community spirit. Enjoy breathtaking landscapes, explore local shops and restaurants, and immerse yourself in a range of cultural events. Trail is the perfect destination for those seeking both relaxation and excitement.
Trail Shuttle Service
Operational since January 27, 2025, this service offers reliable ground transportation between Trail Airport (YZZ) and Penticton Airport (YYF) during inclement weather, minimizing travel disruptions for passengers in the region, offering the ability to connect onto flights at the Penticton Airport.
Important links
Glenwood Inn & Suites |  Mountain Shuttle (Transport To RED Mountain) |  The Josie HotelÂ
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â | Cranbrook / YXC | Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â | Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â