Book flights To/From Trail
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Vancouver (YVR) | Trail (YZZ) | One-way / Basic Fare | Depart: July 28 2026 | From $227 Seen: 2 hrs ago | |
| Trail (YZZ) | Vancouver (YVR) | One-way / Basic Fare | Depart: July 18 2026 | From $247 Seen: 27 minutes ago | |
| Trail (YZZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: August 5 2026 | From $296 Seen: 3 hrs ago | |
| Victoria (YYJ) | Trail (YZZ) | One-way / Basic Fare | Depart: September 5 2026 | From $351 Seen: 2 hrs ago | |
| Trail (YZZ) | Comox (YQQ) | One-way / Basic Fare | Depart: July 12 2026 | From $333 Seen: 3 hrs ago | |
| Campbell River (YBL) | Trail (YZZ) | One-way / Basic Fare | Depart: August 4 2026 | From $391 Seen: 1 day ago | |
| Comox (YQQ) | Trail (YZZ) | One-way / Basic Fare | Depart: July 18 2026 | From $338 Seen: 3 hrs ago | |
| Tofino (YAZ) | Trail (YZZ) | One-way / Basic Fare | Depart: July 24 2026 | From $428 Seen: 1 day ago | |
| Port Hardy (YZT) | Trail (YZZ) | One-way / Basic Fare | Depart: August 31 2026 | From $401 Seen: 43 minutes ago | |
| Kelowna (YLW) | Trail (YZZ) | One-way / Basic Fare | Depart: September 3 2026 | From $460 Seen: 5 hrs ago | |
| Williams Lake (YWL) | Trail (YZZ) | One-way / Basic Fare | Depart: July 5 2026 | From $491 Seen: 2 hrs ago | |
| Trail (YZZ) | Port Hardy (YZT) | One-way / Basic Fare | Depart: August 19 2026 | From $439 Seen: 43 minutes ago | |
| Powell River (YPW) | Trail (YZZ) | One-way / Basic Fare | Depart: July 7 2026 | From $370 Seen: 22 hrs ago | |
| Trail (YZZ) | Campbell River (YBL) | One-way / Basic Fare | Depart: July 11 2026 | From $381 Seen: 5 hrs ago | |
| Trail (YZZ) | Tofino (YAZ) | One-way / Basic Fare | Depart: July 23 2026 | From $428 Seen: 1 day ago | |
| Trail (YZZ) | Kelowna (YLW) | One-way / Basic Fare | Depart: August 10 2026 | From $427 Seen: 21 hrs ago | |
| Trail (YZZ) | Powell River (YPW) | One-way / Basic Fare | Depart: July 30 2026 | From $359 Seen: 1 day ago | |
| Trail (YZZ) | Williams Lake (YWL) | One-way / Basic Fare | Depart: June 28 2026 | From $491 Seen: 2 hrs ago |

Welcome to Trail, BC! Set against the stunning backdrop of the Kootenay Mountains, Trail is a vibrant city known for its rich history, outdoor adventures, and warm community spirit. Enjoy breathtaking landscapes, explore local shops and restaurants, and immerse yourself in a range of cultural events. Trail is the perfect destination for those seeking both relaxation and excitement.
Trail Shuttle Service
Operational since January 27, 2025, this service offers reliable ground transportation between Trail Airport (YZZ) and Penticton Airport (YYF) during inclement weather, minimizing travel disruptions for passengers in the region, offering the ability to connect onto flights at the Penticton Airport.
Important links
Glenwood Inn & Suites |  Mountain Shuttle (Transport To RED Mountain) |  The Josie HotelÂ
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â | Cranbrook / YXC | Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â | Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â