Book flights to Trail
Welcome to Trail, BC! Set against the stunning backdrop of the Kootenay Mountains, Trail is a vibrant city known for its rich history, outdoor adventures, and warm community spirit. Enjoy breathtaking landscapes, explore local shops and restaurants, and immerse yourself in a range of cultural events. Trail is the perfect destination for those seeking both relaxation and excitement.
Trail Shuttle Service
Operational since January 27, 2025, this service offers reliable ground transportation between Trail Airport (YZZ) and Penticton Airport (YYF) during inclement weather, minimizing travel disruptions for passengers in the region, offering the ability to connect onto flights at the Penticton Airport.
Important links
Glenwood Inn & Suites |  Mountain Shuttle (Transport To RED Mountain) |  The Josie HotelÂ
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Trail (YZZ) | Vancouver (YVR) | One-way / Basic Fare | Depart: December 10 2025 | From $242 Seen: 46 minutes ago | |
Trail (YZZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: September 15 2025 | From $313 Seen: 9 hrs ago | |
Trail (YZZ) | Comox (YQQ) | One-way / Basic Fare | Depart: October 3 2025 | From $321 Seen: 1 day ago | |
Trail (YZZ) | Campbell River (YBL) | One-way / Basic Fare | Depart: September 4 2025 | From $349 Seen: 9 hrs ago | |
Trail (YZZ) | Tofino (YAZ) | One-way / Basic Fare | Depart: August 28 2025 | From $359 Seen: 1 day ago | |
Trail (YZZ) | Powell River (YPW) | One-way / Basic Fare | Depart: September 9 2025 | From $328 Seen: 10 hrs ago | |
Trail (YZZ) | Williams Lake (YWL) | One-way / Basic Fare | Depart: September 24 2025 | From $375 Seen: 1 day ago | |
Trail (YZZ) | Port Hardy (YZT) | One-way / Basic Fare | Depart: August 16 2025 | From $442 Seen: 20 hrs ago | |
Vancouver (YVR) | Trail (YZZ) | One-way / Basic Fare | Depart: October 10 2025 | From $221 Seen: 12 hrs ago | |
Victoria (YYJ) | Trail (YZZ) | One-way / Basic Fare | Depart: September 6 2025 | From $339 Seen: 10 hrs ago | |
Comox (YQQ) | Trail (YZZ) | One-way / Basic Fare | Depart: October 7 2025 | From $326 Seen: 1 day ago | |
Williams Lake (YWL) | Trail (YZZ) | One-way / Basic Fare | Depart: September 11 2025 | From $375 Seen: 1 day ago | |
Kelowna (YLW) | Trail (YZZ) | One-way / Basic Fare | Depart: August 6 2025 | From $430 Seen: 1 day ago | |
Powell River (YPW) | Trail (YZZ) | One-way / Basic Fare | Depart: September 10 2025 | From $328 Seen: 10 hrs ago | |
Port Hardy (YZT) | Trail (YZZ) | One-way / Basic Fare | Depart: August 26 2025 | From $392 Seen: 20 hrs ago |
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â |Â Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â |Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â