Book flights to Trail
Welcome to Trail, BC! Set against the stunning backdrop of the Kootenay Mountains, Trail is a vibrant city known for its rich history, outdoor adventures, and warm community spirit. Enjoy breathtaking landscapes, explore local shops and restaurants, and immerse yourself in a range of cultural events. Trail is the perfect destination for those seeking both relaxation and excitement.
Trail Shuttle Service
Operational since January 27, 2025, this service offers reliable ground transportation between Trail Airport (YZZ) and Penticton Airport (YYF) during inclement weather, minimizing travel disruptions for passengers in the region, offering the ability to connect onto flights at the Penticton Airport.
Important links
Glenwood Inn & Suites |  Mountain Shuttle (Transport To RED Mountain) |  The Josie HotelÂ
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Vancouver (YVR) | Trail (YZZ) | One-way / Basic Fare | Depart: September 20 2025 | From $157 Seen: 13 hrs ago | |
Victoria (YYJ) | Trail (YZZ) | One-way / Basic Fare | Depart: September 18 2025 | From $291 Seen: 14 hrs ago | |
Campbell River (YBL) | Trail (YZZ) | One-way / Basic Fare | Depart: September 1 2025 | From $360 Seen: 1 day ago | |
Kelowna (YLW) | Trail (YZZ) | One-way / Basic Fare | Depart: October 18 2025 | From $430 Seen: 1 day ago | |
Comox (YQQ) | Trail (YZZ) | One-way / Basic Fare | Depart: January 8 2026 | From $287 Seen: 13 hrs ago | |
Tofino (YAZ) | Trail (YZZ) | One-way / Basic Fare | Depart: October 9 2025 | From $396 Seen: 1 day ago | |
Powell River (YPW) | Trail (YZZ) | One-way / Basic Fare | Depart: October 1 2025 | From $328 Seen: 1 day ago | |
Bella Bella (ZEL) | Trail (YZZ) | One-way / Basic Fare | Depart: October 13 2025 | From $420 Seen: 1 day ago | |
Trail (YZZ) | Vancouver (YVR) | One-way / Basic Fare | Depart: September 23 2025 | From $175 Seen: 2 hrs ago | |
Trail (YZZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: October 4 2025 | From $288 Seen: 1 day ago | |
Trail (YZZ) | Kelowna (YLW) | One-way / Basic Fare | Depart: October 6 2025 | From $400 Seen: 1 day ago | |
Trail (YZZ) | Comox (YQQ) | One-way / Basic Fare | Depart: September 20 2025 | From $301 Seen: 1 day ago | |
Trail (YZZ) | Tofino (YAZ) | One-way / Basic Fare | Depart: September 29 2025 | From $380 Seen: 1 day ago | |
Trail (YZZ) | Campbell River (YBL) | One-way / Basic Fare | Depart: August 29 2025 | From $447 Seen: 1 day ago | |
Trail (YZZ) | Port Hardy (YZT) | One-way / Basic Fare | Depart: September 27 2025 | From $392 Seen: 8 hrs ago | |
Trail (YZZ) | Bella Bella (ZEL) | One-way / Basic Fare | Depart: October 3 2025 | From $420 Seen: 1 day ago |
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â | Cranbrook / YXC | Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â | Quesnel / YQZ | Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â