Book flights to Trail
Welcome to Trail, BC! Set against the stunning backdrop of the Kootenay Mountains, Trail is a vibrant city known for its rich history, outdoor adventures, and warm community spirit. Enjoy breathtaking landscapes, explore local shops and restaurants, and immerse yourself in a range of cultural events. Trail is the perfect destination for those seeking both relaxation and excitement.
Trail Shuttle Service
Operational since January 27, 2025, this service offers reliable ground transportation between Trail Airport (YZZ) and Penticton Airport (YYF) during inclement weather, minimizing travel disruptions for passengers in the region, offering the ability to connect onto flights at the Penticton Airport.
Important links
Glenwood Inn & Suites | Mountain Shuttle (Transport To RED Mountain) | The Josie Hotel
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Trail (YZZ) | Vancouver (YVR) | One-way / Basic Fare | Depart: July 2 2025 | From $168 Seen: 1 day ago | From Trail To Vancouver Fare Type One-way Basic Fare Dates Depart: July 2 2025 From $168 Seen: 1 day ago |
Trail (YZZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: April 20 2025 | From $341 Seen: 15 hrs ago | From Trail To Victoria Fare Type One-way Basic Fare Dates Depart: April 20 2025 From $341 Seen: 15 hrs ago |
Trail (YZZ) | Powell River (YPW) | One-way / Basic Fare | Depart: April 7 2025 | From $359 Seen: 19 hrs ago | From Trail To Powell River Fare Type One-way Basic Fare Dates Depart: April 7 2025 From $359 Seen: 19 hrs ago |
Trail (YZZ) | Comox (YQQ) | One-way / Basic Fare | Depart: April 12 2025 | From $348 Seen: 15 hrs ago | From Trail To Comox Fare Type One-way Basic Fare Dates Depart: April 12 2025 From $348 Seen: 15 hrs ago |
Vancouver (YVR) | Trail (YZZ) | One-way / Basic Fare | Depart: June 13 2025 | From $159 Seen: 19 hrs ago | From Vancouver To Trail Fare Type One-way Basic Fare Dates Depart: June 13 2025 From $159 Seen: 19 hrs ago |
Comox (YQQ) | Trail (YZZ) | One-way / Basic Fare | Depart: April 19 2025 | From $326 Seen: 15 hrs ago | From Comox To Trail Fare Type One-way Basic Fare Dates Depart: April 19 2025 From $326 Seen: 15 hrs ago |
Victoria (YYJ) | Trail (YZZ) | One-way / Basic Fare | Depart: April 22 2025 | From $367 Seen: 15 hrs ago | From Victoria To Trail Fare Type One-way Basic Fare Dates Depart: April 22 2025 From $367 Seen: 15 hrs ago |
Where We Fly
Anahim Lake / YAA | Bella Bella / ZEL | Bella Coola / QBC | Campbell River / YBL | Comox / YQQ | Kamloops / YKA | Kelowna / YLW | Masset / ZMT | Nanaimo / YCD | Penticton / YYF | Port Hardy / YZT | Powell River / YPW | Prince George / YXS | Tofino/Ucluelet / YAZ | Trail / YZZ | Vancouver / YVR | Victoria / YYJ | Williams Lake / YWL