Book flights to Trail
Welcome to Trail, BC! Set against the stunning backdrop of the Kootenay Mountains, Trail is a vibrant city known for its rich history, outdoor adventures, and warm community spirit. Enjoy breathtaking landscapes, explore local shops and restaurants, and immerse yourself in a range of cultural events. Trail is the perfect destination for those seeking both relaxation and excitement.
Trail Shuttle Service
Operational since January 27, 2025, this service offers reliable ground transportation between Trail Airport (YZZ) and Penticton Airport (YYF) during inclement weather, minimizing travel disruptions for passengers in the region, offering the ability to connect onto flights at the Penticton Airport.
Important links
Glenwood Inn & Suites |  Mountain Shuttle (Transport To RED Mountain) |  The Josie HotelÂ
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Vancouver (YVR) | Trail (YZZ) | One-way / Basic Fare | Depart: September 25 2025 | From $157 Seen: 11 hrs ago | |
Victoria (YYJ) | Trail (YZZ) | One-way / Basic Fare | Depart: September 17 2025 | From $314 Seen: 1 day ago | |
Comox (YQQ) | Trail (YZZ) | One-way / Basic Fare | Depart: September 7 2025 | From $306 Seen: 22 hrs ago | |
Campbell River (YBL) | Trail (YZZ) | One-way / Basic Fare | Depart: September 13 2025 | From $360 Seen: 23 hrs ago | |
Kelowna (YLW) | Trail (YZZ) | One-way / Basic Fare | Depart: October 12 2025 | From $430 Seen: 9 hrs ago | |
Trail (YZZ) | Vancouver (YVR) | One-way / Basic Fare | Depart: October 3 2025 | From $189 Seen: 4 hrs ago | |
Trail (YZZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: September 16 2025 | From $288 Seen: 3 hrs ago | |
Trail (YZZ) | Comox (YQQ) | One-way / Basic Fare | Depart: September 10 2025 | From $301 Seen: 22 hrs ago | |
Trail (YZZ) | Kelowna (YLW) | One-way / Basic Fare | Depart: August 29 2025 | From $400 Seen: 1 day ago | |
Trail (YZZ) | Campbell River (YBL) | One-way / Basic Fare | Depart: September 26 2025 | From $349 Seen: 1 day ago | |
Trail (YZZ) | Kamloops (YKA) | One-way / Basic Fare | Depart: July 31 2025 | From $379 Seen: 6 hrs ago |
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â |Â Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â | Quesnel / YQZ | Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â