Book flights to Trail
Welcome to Trail, BC! Set against the stunning backdrop of the Kootenay Mountains, Trail is a vibrant city known for its rich history, outdoor adventures, and warm community spirit. Enjoy breathtaking landscapes, explore local shops and restaurants, and immerse yourself in a range of cultural events. Trail is the perfect destination for those seeking both relaxation and excitement.
Important links
Glenwood Inn & Suites | Mountain Shuttle (Transport To RED Mountain) | The Josie Hotel
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromTrail (YZZ) | ToVancouver (YVR) | One-way / Basic Fare | Depart: February 23 2025 | From $198* Seen: 7 hrs ago | From Trail To Vancouver Fare Type One-way Basic Fare Dates Depart: February 23 2025 From $198 Seen: 7 hrs ago |
FromVancouver (YVR) | ToTrail (YZZ) | One-way / Basic Fare | Depart: March 13 2025 | From $211* Seen: 18 hrs ago | From Vancouver To Trail Fare Type One-way Basic Fare Dates Depart: March 13 2025 From $211 Seen: 18 hrs ago |
FromTrail (YZZ) | ToVictoria (YYJ) | One-way / Basic Fare | Depart: March 31 2025 | From $263* Seen: 20 hrs ago | From Trail To Victoria Fare Type One-way Basic Fare Dates Depart: March 31 2025 From $263 Seen: 20 hrs ago |
FromVictoria (YYJ) | ToTrail (YZZ) | One-way / Basic Fare | Depart: February 20 2025 | From $309* Seen: 11 hrs ago | From Victoria To Trail Fare Type One-way Basic Fare Dates Depart: February 20 2025 From $309 Seen: 11 hrs ago |
FromTrail (YZZ) | ToComox (YQQ) | One-way / Basic Fare | Depart: February 21 2025 | From $316* Seen: 12 hrs ago | From Trail To Comox Fare Type One-way Basic Fare Dates Depart: February 21 2025 From $316 Seen: 12 hrs ago |
FromKelowna (YLW) | ToTrail (YZZ) | One-way / Basic Fare | Depart: January 24 2025 | From $461* Seen: 1 day ago | From Kelowna To Trail Fare Type One-way Basic Fare Dates Depart: January 24 2025 From $461 Seen: 1 day ago |
FromComox (YQQ) | ToTrail (YZZ) | One-way / Basic Fare | Depart: April 14 2025 | From $151* Seen: 1 day ago | From Comox To Trail Fare Type One-way Basic Fare Dates Depart: April 14 2025 From $151 Seen: 1 day ago |
FromTrail (YZZ) | ToWilliams Lake (YWL) | One-way / Basic Fare | Depart: January 21 2025 | From $454* Seen: 9 hrs ago | From Trail To Williams Lake Fare Type One-way Basic Fare Dates Depart: January 21 2025 From $454 Seen: 9 hrs ago |
FromPowell River (YPW) | ToTrail (YZZ) | One-way / Basic Fare | Depart: February 26 2025 | From $297* Seen: 1 day ago | From Powell River To Trail Fare Type One-way Basic Fare Dates Depart: February 26 2025 From $297 Seen: 1 day ago |
FromPort Hardy (YZT) | ToTrail (YZZ) | One-way / Basic Fare | Depart: July 13 2025 | From $368* Seen: 1 day ago | From Port Hardy To Trail Fare Type One-way Basic Fare Dates Depart: July 13 2025 From $368 Seen: 1 day ago |
FromTrail (YZZ) | ToPowell River (YPW) | One-way / Basic Fare | Depart: February 20 2025 | From $307* Seen: 1 day ago | From Trail To Powell River Fare Type One-way Basic Fare Dates Depart: February 20 2025 From $307 Seen: 1 day ago |
FromTrail (YZZ) | ToPort Hardy (YZT) | One-way / Basic Fare | Depart: July 16 2025 | From $368* Seen: 1 day ago | From Trail To Port Hardy Fare Type One-way Basic Fare Dates Depart: July 16 2025 From $368 Seen: 1 day ago |
Where We Fly
Anahim Lake / YAA | Bella Bella / ZEL | Bella Coola / QBC | Campbell River / YBL | Comox / YQQ | Kamloops / YKA | Kelowna / YLW | Masset / ZMT | Nanaimo / YCD | Penticton / YYF | Port Hardy / YZT | Powell River / YPW | Prince George / YXS | Tofino/Ucluelet / YAZ | Trail / YZZ | Vancouver / YVR | Victoria / YYJ | Williams Lake / YWL