Book flights to Trail

Welcome to Trail, BC! Set against the stunning backdrop of the Kootenay Mountains, Trail is a vibrant city known for its rich history, outdoor adventures, and warm community spirit. Enjoy breathtaking landscapes, explore local shops and restaurants, and immerse yourself in a range of cultural events. Trail is the perfect destination for those seeking both relaxation and excitement.
Trail Shuttle Service
Operational since January 27, 2025, this service offers reliable ground transportation between Trail Airport (YZZ) and Penticton Airport (YYF) during inclement weather, minimizing travel disruptions for passengers in the region, offering the ability to connect onto flights at the Penticton Airport.
Important links
Glenwood Inn & Suites |  Mountain Shuttle (Transport To RED Mountain) |  The Josie HotelÂ
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Vancouver (YVR) | Trail (YZZ) | One-way / Basic Fare | Depart: May 9 2026 | From $195 Seen: 20 hrs ago | |
| Victoria (YYJ) | Trail (YZZ) | One-way / Basic Fare | Depart: February 13 2026 | From $313 Seen: 17 hrs ago | |
| Comox (YQQ) | Trail (YZZ) | One-way / Basic Fare | Depart: January 8 2026 | From $306 Seen: 1 day ago | |
| Kelowna (YLW) | Trail (YZZ) | One-way / Basic Fare | Depart: December 17 2025 | From $430 Seen: 1 day ago | |
| Campbell River (YBL) | Trail (YZZ) | One-way / Basic Fare | Depart: December 31 2025 | From $360 Seen: 18 hrs ago | |
| Powell River (YPW) | Trail (YZZ) | One-way / Basic Fare | Depart: January 1 2026 | From $359 Seen: 1 day ago | |
| Quesnel (YQZ) | Trail (YZZ) | One-way / Basic Fare | Depart: December 26 2025 | From $373 Seen: 14 hrs ago | |
| Trail (YZZ) | Vancouver (YVR) | One-way / Basic Fare | Depart: January 6 2026 | From $199 Seen: 1 hour ago | |
| Trail (YZZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: February 17 2026 | From $287 Seen: 17 hrs ago | |
| Trail (YZZ) | Comox (YQQ) | One-way / Basic Fare | Depart: January 14 2026 | From $301 Seen: 1 day ago | |
| Trail (YZZ) | Kelowna (YLW) | One-way / Basic Fare | Depart: December 3 2025 | From $437 Seen: 1 day ago | |
| Trail (YZZ) | Williams Lake (YWL) | One-way / Basic Fare | Depart: December 10 2025 | From $411 Seen: 23 hrs ago | |
| Trail (YZZ) | Powell River (YPW) | One-way / Basic Fare | Depart: January 6 2026 | From $338 Seen: 1 day ago | |
| Trail (YZZ) | Campbell River (YBL) | One-way / Basic Fare | Depart: January 1 2026 | From $349 Seen: 1 day ago | |
| Trail (YZZ) | Quesnel (YQZ) | One-way / Basic Fare | Depart: December 24 2025 | From $322 Seen: 14 hrs ago |
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â | Cranbrook / YXC | Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â | Quesnel / YQZ | Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â