Book flights to Trail
Welcome to Trail, BC! Set against the stunning backdrop of the Kootenay Mountains, Trail is a vibrant city known for its rich history, outdoor adventures, and warm community spirit. Enjoy breathtaking landscapes, explore local shops and restaurants, and immerse yourself in a range of cultural events. Trail is the perfect destination for those seeking both relaxation and excitement.
Trail Shuttle Service
Operational since January 27, 2025, this service offers reliable ground transportation between Trail Airport (YZZ) and Penticton Airport (YYF) during inclement weather, minimizing travel disruptions for passengers in the region, offering the ability to connect onto flights at the Penticton Airport.
Important links
Glenwood Inn & Suites |  Mountain Shuttle (Transport To RED Mountain) |  The Josie HotelÂ
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Vancouver (YVR) | Trail (YZZ) | One-way / Basic Fare | Depart: September 20 2025 | From $157 Seen: 3 hrs ago | |
Victoria (YYJ) | Trail (YZZ) | One-way / Basic Fare | Depart: September 8 2025 | From $313 Seen: 1 day ago | |
Comox (YQQ) | Trail (YZZ) | One-way / Basic Fare | Depart: June 21 2025 | From $306 Seen: 1 day ago | |
Campbell River (YBL) | Trail (YZZ) | One-way / Basic Fare | Depart: October 25 2025 | From $360 Seen: 1 day ago | |
Powell River (YPW) | Trail (YZZ) | One-way / Basic Fare | Depart: June 13 2025 | From $328 Seen: 10 hrs ago | |
Williams Lake (YWL) | Trail (YZZ) | One-way / Basic Fare | Depart: May 28 2025 | From $375 Seen: 1 day ago | |
Port Hardy (YZT) | Trail (YZZ) | One-way / Basic Fare | Depart: June 13 2025 | From $358 Seen: 1 day ago | |
Trail (YZZ) | Vancouver (YVR) | One-way / Basic Fare | Depart: October 20 2025 | From $189 Seen: 1 day ago | |
Trail (YZZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: September 1 2025 | From $264 Seen: 1 day ago | |
Trail (YZZ) | Comox (YQQ) | One-way / Basic Fare | Depart: June 27 2025 | From $301 Seen: 1 day ago | |
Trail (YZZ) | Powell River (YPW) | One-way / Basic Fare | Depart: June 5 2025 | From $338 Seen: 10 hrs ago | |
Trail (YZZ) | Campbell River (YBL) | One-way / Basic Fare | Depart: October 24 2025 | From $349 Seen: 1 day ago | |
Trail (YZZ) | Kelowna (YLW) | One-way / Basic Fare | Depart: May 15 2025 | From $487 Seen: 1 day ago | |
Trail (YZZ) | Williams Lake (YWL) | One-way / Basic Fare | Depart: May 31 2025 | From $375 Seen: 1 day ago | |
Trail (YZZ) | Port Hardy (YZT) | One-way / Basic Fare | Depart: June 22 2025 | From $338 Seen: 1 day ago |
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â |Â Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â |Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â