Book flights to Trail
Welcome to Trail, BC! Set against the stunning backdrop of the Kootenay Mountains, Trail is a vibrant city known for its rich history, outdoor adventures, and warm community spirit. Enjoy breathtaking landscapes, explore local shops and restaurants, and immerse yourself in a range of cultural events. Trail is the perfect destination for those seeking both relaxation and excitement.
Trail Shuttle Service
Operational since January 27, 2025, this service offers reliable ground transportation between Trail Airport (YZZ) and Penticton Airport (YYF) during inclement weather, minimizing travel disruptions for passengers in the region, offering the ability to connect onto flights at the Penticton Airport.
Important links
Glenwood Inn & Suites |  Mountain Shuttle (Transport To RED Mountain) |  The Josie HotelÂ
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Trail (YZZ) | Vancouver (YVR) | One-way / Basic Fare | Depart: December 6 2025 | From $189 Seen: 22 hrs ago | |
Trail (YZZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: October 19 2025 | From $288 Seen: 1 day ago | |
Trail (YZZ) | Comox (YQQ) | One-way / Basic Fare | Depart: October 20 2025 | From $301 Seen: 23 hrs ago | |
Trail (YZZ) | Kelowna (YLW) | One-way / Basic Fare | Depart: November 21 2025 | From $400 Seen: 19 hrs ago | |
Trail (YZZ) | Tofino (YAZ) | One-way / Basic Fare | Depart: October 24 2025 | From $359 Seen: 19 hrs ago | |
Trail (YZZ) | Kamloops (YKA) | One-way / Basic Fare | Depart: November 4 2025 | From $466 Seen: 18 hrs ago | |
Trail (YZZ) | Quesnel (YQZ) | One-way / Basic Fare | Depart: January 3 2026 | From $322 Seen: 1 day ago | |
Vancouver (YVR) | Trail (YZZ) | One-way / Basic Fare | Depart: December 9 2025 | From $181 Seen: 8 hrs ago | |
Victoria (YYJ) | Trail (YZZ) | One-way / Basic Fare | Depart: November 17 2025 | From $314 Seen: 1 day ago | |
Comox (YQQ) | Trail (YZZ) | One-way / Basic Fare | Depart: November 9 2025 | From $301 Seen: 14 hrs ago | |
Kelowna (YLW) | Trail (YZZ) | One-way / Basic Fare | Depart: December 24 2025 | From $430 Seen: 1 day ago | |
Penticton (YYF) | Trail (YZZ) | One-way / Basic Fare | Depart: November 9 2025 | From $389 Seen: 1 day ago | |
Masset (ZMT) | Trail (YZZ) | One-way / Basic Fare | Depart: October 22 2025 | From $592 Seen: 16 hrs ago | |
Powell River (YPW) | Trail (YZZ) | One-way / Basic Fare | Depart: October 25 2025 | From $519 Seen: 2 hrs ago | |
Williams Lake (YWL) | Trail (YZZ) | One-way / Basic Fare | Depart: October 28 2025 | From $425 Seen: 20 hrs ago |
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â | Cranbrook / YXC | Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â | Quesnel / YQZ | Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â