Book flights to Trail
Welcome to Trail, BC! Set against the stunning backdrop of the Kootenay Mountains, Trail is a vibrant city known for its rich history, outdoor adventures, and warm community spirit. Enjoy breathtaking landscapes, explore local shops and restaurants, and immerse yourself in a range of cultural events. Trail is the perfect destination for those seeking both relaxation and excitement.
Trail Shuttle Service
Operational since January 27, 2025, this service offers reliable ground transportation between Trail Airport (YZZ) and Penticton Airport (YYF) during inclement weather, minimizing travel disruptions for passengers in the region, offering the ability to connect onto flights at the Penticton Airport.
Important links
Glenwood Inn & Suites |  Mountain Shuttle (Transport To RED Mountain) |  The Josie HotelÂ
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Trail (YZZ) | Vancouver (YVR) | One-way / Basic Fare | Depart: November 14 2025 | From $189 Seen: 4 hrs ago | |
Trail (YZZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: January 20 2026 | From $248 Seen: 20 hrs ago | |
Trail (YZZ) | Comox (YQQ) | One-way / Basic Fare | Depart: January 9 2026 | From $256 Seen: 8 hrs ago | |
Trail (YZZ) | Kelowna (YLW) | One-way / Basic Fare | Depart: October 1 2025 | From $400 Seen: 11 hrs ago | |
Trail (YZZ) | Kamloops (YKA) | One-way / Basic Fare | Depart: October 26 2025 | From $379 Seen: 1 day ago | |
Trail (YZZ) | Powell River (YPW) | One-way / Basic Fare | Depart: October 13 2025 | From $446 Seen: 21 hrs ago | |
Trail (YZZ) | Anahim Lake (YAA) | One-way / Basic Fare | Depart: October 4 2025 | From $587 Seen: 20 hrs ago | |
Vancouver (YVR) | Trail (YZZ) | One-way / Basic Fare | Depart: October 31 2025 | From $168 Seen: 8 hrs ago | |
Victoria (YYJ) | Trail (YZZ) | One-way / Basic Fare | Depart: January 29 2026 | From $275 Seen: 20 hrs ago | |
Comox (YQQ) | Trail (YZZ) | One-way / Basic Fare | Depart: February 22 2026 | From $261 Seen: 1 day ago | |
Kelowna (YLW) | Trail (YZZ) | One-way / Basic Fare | Depart: December 29 2025 | From $430 Seen: 19 hrs ago | |
Campbell River (YBL) | Trail (YZZ) | One-way / Basic Fare | Depart: October 25 2025 | From $360 Seen: 5 hrs ago | |
Powell River (YPW) | Trail (YZZ) | One-way / Basic Fare | Depart: October 14 2025 | From $359 Seen: 21 hrs ago | |
Penticton (YYF) | Trail (YZZ) | One-way / Basic Fare | Depart: November 18 2025 | From $368 Seen: 1 day ago |
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â | Cranbrook / YXC | Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â | Quesnel / YQZ | Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â