Book flights to Trail

Welcome to Trail, BC! Set against the stunning backdrop of the Kootenay Mountains, Trail is a vibrant city known for its rich history, outdoor adventures, and warm community spirit. Enjoy breathtaking landscapes, explore local shops and restaurants, and immerse yourself in a range of cultural events. Trail is the perfect destination for those seeking both relaxation and excitement.
Trail Shuttle Service
Operational since January 27, 2025, this service offers reliable ground transportation between Trail Airport (YZZ) and Penticton Airport (YYF) during inclement weather, minimizing travel disruptions for passengers in the region, offering the ability to connect onto flights at the Penticton Airport.
Important links
Glenwood Inn & Suites |  Mountain Shuttle (Transport To RED Mountain) |  The Josie HotelÂ
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Vancouver (YVR) | Trail (YZZ) | One-way / Basic Fare | Depart: February 10 2026 | From $195 Seen: 5 hrs ago | |
| Trail (YZZ) | Vancouver (YVR) | One-way / Basic Fare | Depart: February 1 2026 | From $215 Seen: 6 hrs ago | |
| Victoria (YYJ) | Trail (YZZ) | One-way / Basic Fare | Depart: January 28 2026 | From $314 Seen: 1 day ago | |
| Trail (YZZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: January 27 2026 | From $264 Seen: 1 day ago | |
| Comox (YQQ) | Trail (YZZ) | One-way / Basic Fare | Depart: January 23 2026 | From $282 Seen: 21 hrs ago | |
| Port Hardy (YZT) | Trail (YZZ) | One-way / Basic Fare | Depart: January 3 2026 | From $510 Seen: 21 hrs ago | |
| Trail (YZZ) | Kelowna (YLW) | One-way / Basic Fare | Depart: January 27 2026 | From $400 Seen: 1 day ago | |
| Trail (YZZ) | Comox (YQQ) | One-way / Basic Fare | Depart: January 26 2026 | From $277 Seen: 21 hrs ago | |
| Kelowna (YLW) | Trail (YZZ) | One-way / Basic Fare | Depart: January 29 2026 | From $433 Seen: 1 day ago | |
| Trail (YZZ) | Port Hardy (YZT) | One-way / Basic Fare | Depart: December 19 2025 | From $467 Seen: 21 hrs ago | |
| Campbell River (YBL) | Trail (YZZ) | One-way / Basic Fare | Depart: January 3 2026 | From $407 Seen: 20 hrs ago | |
| Penticton (YYF) | Trail (YZZ) | One-way / Basic Fare | Depart: January 1 2026 | From $455 Seen: 8 hrs ago | |
| Trail (YZZ) | Campbell River (YBL) | One-way / Basic Fare | Depart: December 28 2025 | From $468 Seen: 2 hrs ago | |
| Trail (YZZ) | Kamloops (YKA) | One-way / Basic Fare | Depart: December 30 2025 | From $560 Seen: 1 day ago | |
| Trail (YZZ) | Penticton (YYF) | One-way / Basic Fare | Depart: January 2 2026 | From $493 Seen: 19 hrs ago |
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â | Cranbrook / YXC | Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â | Quesnel / YQZ | Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â