Book flights To/From Trail
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Vancouver (YVR) | Trail (YZZ) | One-way / Basic Fare | Depart: July 2 2026 | From $213 Seen: 15 hrs ago | |
| Trail (YZZ) | Vancouver (YVR) | One-way / Basic Fare | Depart: October 15 2026 | From $234 Seen: 1 day ago | |
| Trail (YZZ) | Victoria (YYJ) | One-way / Basic Fare | Depart: October 5 2026 | From $293 Seen: 1 day ago | |
| Victoria (YYJ) | Trail (YZZ) | One-way / Basic Fare | Depart: September 20 2026 | From $324 Seen: 1 day ago | |
| Trail (YZZ) | Comox (YQQ) | One-way / Basic Fare | Depart: August 5 2026 | From $333 Seen: 4 hrs ago | |
| Trail (YZZ) | Kelowna (YLW) | One-way / Basic Fare | Depart: June 19 2026 | From $273 Seen: 1 day ago | |
| Tofino (YAZ) | Trail (YZZ) | One-way / Basic Fare | Depart: July 7 2026 | From $391 Seen: 4 hrs ago | |
| Williams Lake (YWL) | Trail (YZZ) | One-way / Basic Fare | Depart: June 21 2026 | From $406 Seen: 1 day ago | |
| Trail (YZZ) | Campbell River (YBL) | One-way / Basic Fare | Depart: July 11 2026 | From $381 Seen: 22 hrs ago | |
| Trail (YZZ) | Powell River (YPW) | One-way / Basic Fare | Depart: June 16 2026 | From $359 Seen: 4 hrs ago | |
| Kelowna (YLW) | Trail (YZZ) | One-way / Basic Fare | Depart: June 20 2026 | From $460 Seen: 13 hrs ago | |
| Powell River (YPW) | Trail (YZZ) | One-way / Basic Fare | Depart: July 1 2026 | From $359 Seen: 2 hrs ago | |
| Masset (ZMT) | Trail (YZZ) | One-way / Basic Fare | Depart: June 27 2026 | From $492 Seen: 1 day ago | |
| Campbell River (YBL) | Trail (YZZ) | One-way / Basic Fare | Depart: July 14 2026 | From $391 Seen: 1 day ago | |
| Comox (YQQ) | Trail (YZZ) | One-way / Basic Fare | Depart: June 27 2026 | From $338 Seen: 19 hrs ago | |
| Bella Coola (QBC) | Trail (YZZ) | One-way / Basic Fare | Depart: June 21 2026 | From $460 Seen: 20 hrs ago | |
| Trail (YZZ) | Bella Coola (QBC) | One-way / Basic Fare | Depart: June 19 2026 | From $460 Seen: 49 minutes ago | |
| Trail (YZZ) | Tofino (YAZ) | One-way / Basic Fare | Depart: July 5 2026 | From $391 Seen: 4 hrs ago | |
| Trail (YZZ) | Williams Lake (YWL) | One-way / Basic Fare | Depart: June 10 2026 | From $491 Seen: 1 day ago | |
| Trail (YZZ) | Masset (ZMT) | One-way / Basic Fare | Depart: August 13 2026 | From $519 Seen: 1 day ago |

Welcome to Trail, BC! Set against the stunning backdrop of the Kootenay Mountains, Trail is a vibrant city known for its rich history, outdoor adventures, and warm community spirit. Enjoy breathtaking landscapes, explore local shops and restaurants, and immerse yourself in a range of cultural events. Trail is the perfect destination for those seeking both relaxation and excitement.
Trail Shuttle Service
Operational since January 27, 2025, this service offers reliable ground transportation between Trail Airport (YZZ) and Penticton Airport (YYF) during inclement weather, minimizing travel disruptions for passengers in the region, offering the ability to connect onto flights at the Penticton Airport.
Important links
Glenwood Inn & Suites |  Mountain Shuttle (Transport To RED Mountain) |  The Josie HotelÂ
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â | Cranbrook / YXC | Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â | Quesnel / YQZ | Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â