Book flights to Comox
Comox
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromVancouver (YVR) | ToComox (YQQ) | One-way / Basic Fare | Depart: January 29 2025 | From $140* Seen: 1 day ago |
FromKelowna (YLW) | ToComox (YQQ) | One-way / Basic Fare | Depart: January 7 2025 | From $171* Seen: 1 day ago |
FromPenticton (YYF) | ToComox (YQQ) | One-way / Basic Fare | Depart: December 4 2024 | From $316* Seen: 3 hrs ago |
FromMasset (ZMT) | ToComox (YQQ) | One-way / Basic Fare | Depart: December 20 2024 | From $390* Seen: 5 hrs ago |
FromWilliams Lake (YWL) | ToComox (YQQ) | One-way / Basic Fare | Depart: April 27 2025 | From $225* Seen: 11 hrs ago |
The Town of Comox is situated on the east coast of Vancouver Island, approximately 115Km north of Nanaimo. Together with the City of Courtenay and the Village of Cumberland, Comox lies in an area known as The Comox Valley situated between the Beaufort Range and Comox Glacier in the West, and the Strait of Georgia in the East.
Important links
Where We Fly
Anahim Lake / YAA | Bella Bella / ZEL | Bella Coola / QBC | Campbell River / YBL | Comox / YQQ | Kamloops / YKA | Kelowna / YLW | Masset / ZMT | Nanaimo / YCD | Penticton / YYF | Port Hardy / YZT | Powell River / YPW | Prince George / YXS | Tofino/Ucluelet / YAZ | Trail / YZZ | Vancouver / YVR | Victoria / YYJ | Williams Lake / YWL