Book flights to Comox
Comox
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Vancouver (YVR) | Comox (YQQ) | One-way / Basic Fare | Depart: June 27 2025 | From $144 Seen: 1 day ago |
Kelowna (YLW) | Comox (YQQ) | One-way / Basic Fare | Depart: September 5 2025 | From $176 Seen: 1 day ago |
Victoria (YYJ) | Comox (YQQ) | One-way / Basic Fare | Depart: April 27 2025 | From $249 Seen: 1 day ago |
Prince George (YXS) | Comox (YQQ) | One-way / Basic Fare | Depart: April 23 2025 | From $300 Seen: 16 hrs ago |
Trail (YZZ) | Comox (YQQ) | One-way / Basic Fare | Depart: May 23 2025 | From $321 Seen: 20 hrs ago |
The Town of Comox is situated on the east coast of Vancouver Island, approximately 115Km north of Nanaimo. Together with the City of Courtenay and the Village of Cumberland, Comox lies in an area known as The Comox Valley situated between the Beaufort Range and Comox Glacier in the West, and the Strait of Georgia in the East.
Important links
Where We Fly
Anahim Lake / YAA | Bella Bella / ZEL | Bella Coola / QBC | Campbell River / YBL | Comox / YQQ | Kamloops / YKA | Kelowna / YLW | Masset / ZMT | Nanaimo / YCD | Penticton / YYF | Port Hardy / YZT | Powell River / YPW | Prince George / YXS | Tofino/Ucluelet / YAZ | Trail / YZZ | Vancouver / YVR | Victoria / YYJ | Williams Lake / YWL