Book flights to Comox
Comox
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Vancouver (YVR) | Comox (YQQ) | One-way / Basic Fare | Depart: August 18 2025 | From $85 Seen: 21 hrs ago |
Kelowna (YLW) | Comox (YQQ) | One-way / Basic Fare | Depart: September 9 2025 | From $176 Seen: 19 hrs ago |
Trail (YZZ) | Comox (YQQ) | One-way / Basic Fare | Depart: September 28 2025 | From $321 Seen: 18 hrs ago |
Victoria (YYJ) | Comox (YQQ) | One-way / Basic Fare | Depart: July 3 2025 | From $208 Seen: 1 day ago |
Penticton (YYF) | Comox (YQQ) | One-way / Basic Fare | Depart: July 25 2025 | From $277 Seen: 12 hrs ago |
The Town of Comox is situated on the east coast of Vancouver Island, approximately 115Km north of Nanaimo. Together with the City of Courtenay and the Village of Cumberland, Comox lies in an area known as The Comox Valley situated between the Beaufort Range and Comox Glacier in the West, and the Strait of Georgia in the East.
Important links
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â |Â Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â |Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â