Book flights to Comox
Comox
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromVancouver (YVR) | ToComox (YQQ) | One-way / Basic Fare | Depart: March 6 2025 | From $133* Seen: 12 hrs ago |
FromKelowna (YLW) | ToComox (YQQ) | One-way / Basic Fare | Depart: March 12 2025 | From $171* Seen: 1 day ago |
FromBella Coola (QBC) | ToComox (YQQ) | One-way / Basic Fare | Depart: March 21 2025 | From $353* Seen: 21 hrs ago |
FromTrail (YZZ) | ToComox (YQQ) | One-way / Basic Fare | Depart: March 5 2025 | From $307* Seen: 13 hrs ago |
FromPrince George (YXS) | ToComox (YQQ) | One-way / Basic Fare | Depart: March 2 2025 | From $295* Seen: 6 minutes ago |
The Town of Comox is situated on the east coast of Vancouver Island, approximately 115Km north of Nanaimo. Together with the City of Courtenay and the Village of Cumberland, Comox lies in an area known as The Comox Valley situated between the Beaufort Range and Comox Glacier in the West, and the Strait of Georgia in the East.
Important links
Where We Fly
Anahim Lake / YAA | Bella Bella / ZEL | Bella Coola / QBC | Campbell River / YBL | Comox / YQQ | Kamloops / YKA | Kelowna / YLW | Masset / ZMT | Nanaimo / YCD | Penticton / YYF | Port Hardy / YZT | Powell River / YPW | Prince George / YXS | Tofino/Ucluelet / YAZ | Trail / YZZ | Vancouver / YVR | Victoria / YYJ | Williams Lake / YWL