Book flights to Kelowna
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Victoria (YYJ) | Kelowna (YLW) | One-way / Basic Fare | Depart: February 3 2026 | From $131 Seen: 1 hour ago |
| Nanaimo (YCD) | Kelowna (YLW) | One-way / Basic Fare | Depart: March 8 2026 | From $147 Seen: 1 day ago |
| Comox (YQQ) | Kelowna (YLW) | One-way / Basic Fare | Depart: May 20 2026 | From $152 Seen: 1 hour ago |
| Prince George (YXS) | Kelowna (YLW) | One-way / Basic Fare | Depart: March 12 2026 | From $118 Seen: 1 hour ago |
| Cranbrook (YXC) | Kelowna (YLW) | One-way / Basic Fare | Depart: February 24 2026 | From $129 Seen: 6 hrs ago |
| Vancouver (YVR) | Kelowna (YLW) | One-way / Basic Fare | Depart: January 20 2026 | From $151 Seen: 9 minutes ago |
| Williams Lake (YWL) | Kelowna (YLW) | One-way / Basic Fare | Depart: February 4 2026 | From $369 Seen: 1 day ago |
| Powell River (YPW) | Kelowna (YLW) | One-way / Basic Fare | Depart: January 18 2026 | From $289 Seen: 3 hrs ago |
| Trail (YZZ) | Kelowna (YLW) | One-way / Basic Fare | Depart: February 18 2026 | From $400 Seen: 1 day ago |
| Masset (ZMT) | Kelowna (YLW) | One-way / Basic Fare | Depart: May 26 2026 | From $471 Seen: 1 day ago |

Kelowna is a vibrant destination known for its stunning natural beauty, rich history, and world-class wineries.Â
Explore the beautiful beaches, scenic trails, and enjoy the local food and wine. Book now for a truly unforgettable experience in one of Canada's most beautiful regions.
Helpful links:
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â | Cranbrook / YXC | Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â | Quesnel / YQZ | Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â