Book flights to Kelowna
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Victoria (YYJ) | Kelowna (YLW) | One-way / Basic Fare | Depart: July 30 2025 | From $130 Seen: 22 hrs ago |
Comox (YQQ) | Kelowna (YLW) | One-way / Basic Fare | Depart: June 22 2025 | From $152 Seen: 1 day ago |
Nanaimo (YCD) | Kelowna (YLW) | One-way / Basic Fare | Depart: July 30 2025 | From $197 Seen: 1 day ago |
Prince George (YXS) | Kelowna (YLW) | One-way / Basic Fare | Depart: June 3 2025 | From $139 Seen: 1 day ago |
Vancouver (YVR) | Kelowna (YLW) | One-way / Basic Fare | Depart: May 7 2025 | From $230 Seen: 22 hrs ago |
Campbell River (YBL) | Kelowna (YLW) | One-way / Basic Fare | Depart: May 7 2025 | From $335 Seen: 1 day ago |
Trail (YZZ) | Kelowna (YLW) | One-way / Basic Fare | Depart: June 6 2025 | From $400 Seen: 1 day ago |
Kelowna is a vibrant destination known for its stunning natural beauty, rich history, and world-class wineries.Â
Explore the beautiful beaches, scenic trails, and enjoy the local food and wine. Book now for a truly unforgettable experience in one of Canada's most beautiful regions.
Important links
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â |Â Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â |Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â