Book flights to Kelowna
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Victoria (YYJ) | Kelowna (YLW) | One-way / Basic Fare | Depart: October 5 2025 | From $130 Seen: 1 day ago |
Comox (YQQ) | Kelowna (YLW) | One-way / Basic Fare | Depart: June 20 2025 | From $152 Seen: 1 day ago |
Nanaimo (YCD) | Kelowna (YLW) | One-way / Basic Fare | Depart: July 31 2025 | From $185 Seen: 15 hrs ago |
Prince George (YXS) | Kelowna (YLW) | One-way / Basic Fare | Depart: September 13 2025 | From $139 Seen: 1 day ago |
Vancouver (YVR) | Kelowna (YLW) | One-way / Basic Fare | Depart: July 6 2025 | From $166 Seen: 1 day ago |
Trail (YZZ) | Kelowna (YLW) | One-way / Basic Fare | Depart: September 2 2025 | From $400 Seen: 1 day ago |
Campbell River (YBL) | Kelowna (YLW) | One-way / Basic Fare | Depart: August 24 2025 | From $319 Seen: 6 hrs ago |
Powell River (YPW) | Kelowna (YLW) | One-way / Basic Fare | Depart: July 8 2025 | From $267 Seen: 1 day ago |
Port Hardy (YZT) | Kelowna (YLW) | One-way / Basic Fare | Depart: July 29 2025 | From $377 Seen: 17 hrs ago |
Masset (ZMT) | Kelowna (YLW) | One-way / Basic Fare | Depart: August 15 2025 | From $471 Seen: 14 hrs ago |
Kelowna is a vibrant destination known for its stunning natural beauty, rich history, and world-class wineries.Â
Explore the beautiful beaches, scenic trails, and enjoy the local food and wine. Book now for a truly unforgettable experience in one of Canada's most beautiful regions.
Important links
Where We Fly
Anahim Lake / YAAÂ |Â Bella Bella / ZELÂ | Â Bella Coola / QBC Â | Â Campbell River / YBL Â |Â Comox / YQQ Â |Â Kamloops / YKA |Â Kelowna / YLW Â | Â Masset / ZMT Â |Â Nanaimo / YCDÂ | Â Penticton / YYF Â | Â Port Hardy / YZT Â | Â Powell River / YPW Â | Â Prince George / YXS Â |Â Tofino/Ucluelet / YAZ Â | Â Trail / YZZ Â | Â Vancouver / YVR Â | Â Victoria / YYJ Â | Â Williams Lake / YWL Â